Lot for Sale in Tagbilaran City, Bohol
Vacant Lot in Camella Bohol
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Bohol |
| Location: | Carlos P. Garcia Ave, Tagbilaran City, Bohol, Philippines |
| Lot Area: | 148 sqm (1,593.06 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 2,180,853 ($35,484*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 2,641,023 ($42,971*) |
| Price Updated: | May 28, 2026 |
| Reservation Fee: | ₱ 20,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 15,674 / month for 24 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 13,286 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 61.46:1 exchange rate last 6/10/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 1 of our village(s). Price and lot size will vary.









