- Pay the reservation fee of ₱ 20,000. Payment can be made over the counter or via our online facilities.
- After 30 days, pay the 20% down payment for 36 months starting at ₱ 25,817.
- After the downpayment period, settle the remaining balance via bank financing or cash. Bank application through our accredited banks is on us--it's hassle-free. Please contact us for a detailed discussion on bank financing and the property's potential rental income.
DOWNPAYMENT AT A GLANCE
|
| Date | Amount | Description |
| - | Mar 2026 | ₱ 20,000 | Reservation Fee |
| 1 | Apr 2026 | ₱ 25,817 | Monthly Down Payment |
| 2 | May 2026 | ₱ 25,817 | Monthly Down Payment |
| 3 | Jun 2026 | ₱ 25,817 | Monthly Down Payment |
| 4 | Jul 2026 | ₱ 25,817 | Monthly Down Payment |
| 5 | Aug 2026 | ₱ 25,817 | Monthly Down Payment |
| 6 | Sep 2026 | ₱ 25,817 | Monthly Down Payment |
| 7 | Oct 2026 | ₱ 25,817 | Monthly Down Payment |
| 8 | Nov 2026 | ₱ 25,817 | Monthly Down Payment |
| 9 | Dec 2026 | ₱ 25,817 | Monthly Down Payment |
| 10 | Jan 2027 | ₱ 25,817 | Monthly Down Payment |
| 11 | Feb 2027 | ₱ 25,817 | Monthly Down Payment |
| 12 | Mar 2027 | ₱ 25,817 | Monthly Down Payment |
| 13 | Apr 2027 | ₱ 25,817 | Monthly Down Payment |
| 14 | May 2027 | ₱ 25,817 | Monthly Down Payment |
| 15 | Jun 2027 | ₱ 25,817 | Monthly Down Payment |
| 16 | Jul 2027 | ₱ 25,817 | Monthly Down Payment |
| 17 | Aug 2027 | ₱ 25,817 | Monthly Down Payment |
| 18 | Sep 2027 | ₱ 25,817 | Monthly Down Payment |
| 19 | Oct 2027 | ₱ 25,817 | Monthly Down Payment |
| 20 | Nov 2027 | ₱ 25,817 | Monthly Down Payment |
| 21 | Dec 2027 | ₱ 25,817 | Monthly Down Payment |
| 22 | Jan 2028 | ₱ 25,817 | Monthly Down Payment |
| 23 | Feb 2028 | ₱ 25,817 | Monthly Down Payment |
| 24 | Mar 2028 | ₱ 25,817 | Monthly Down Payment |
| 25 | Apr 2028 | ₱ 25,817 | Monthly Down Payment |
| 26 | May 2028 | ₱ 25,817 | Monthly Down Payment |
| 27 | Jun 2028 | ₱ 25,817 | Monthly Down Payment |
| 28 | Jul 2028 | ₱ 25,817 | Monthly Down Payment |
| 29 | Aug 2028 | ₱ 25,817 | Monthly Down Payment |
| 30 | Sep 2028 | ₱ 25,817 | Monthly Down Payment |
| 31 | Oct 2028 | ₱ 25,817 | Monthly Down Payment |
| 32 | Nov 2028 | ₱ 25,817 | Monthly Down Payment |
| 33 | Dec 2028 | ₱ 25,817 | Monthly Down Payment |
| 34 | Jan 2029 | ₱ 25,817 | Monthly Down Payment |
| 35 | Feb 2029 | ₱ 25,817 | Monthly Down Payment |
| 36 | Mar 2029 | ₱ 25,817 | Monthly Down Payment |
Updated: March 18, 2026
Let's discuss this investment in detail via Zoom, Viber or WhatsApp! If you are abroad, we can schedule a virtual appointment at your most convenient time. Our contact numbers are +63 977 819-6554 or +63 917 583-6391.