Lot for Sale in Tagbilaran City, Bohol
Vacant Lot in Camella Bohol
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Bohol |
| Location: | Carlos P. Garcia Ave, Tagbilaran City, Bohol, Philippines |
| Lot Area: | 159 sqm (1,711.46 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 7,179,250 ($121,868*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 9,036,563 ($153,396*) |
| Price Updated: | January 27, 2026 |
| Reservation Fee: | ₱ 50,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 47,426 / month for 18 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 48,135 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 58.91:1 exchange rate last 02/02/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 1 of our village(s). Price and lot size will vary.










